Status › Run history
Run history, as data
The same fortnight the front page chart shows, published as a file you
can read. The timeline below is drawn in your browser from /api/runs.json;
the table underneath is the identical set of records and needs no scripting. Seventy runs of five
nightly pipelines, 3–16 October 2026, on a staging install.
Dataset generated 2026-10-16 · demonstration data, not a live feed.
What the four flagged nights were
- 09 Oct · nightly-ledger · empty. Exit code zero, 11 rows written instead of about 2.4 million. Upstream handed us an empty extract and the job was none the wiser; this is the exact failure Slatepipe exists to catch and no exit-code alarm ever will.
- 11 Oct · crm-export · missed. The scheduler never fired. There is
no run to inspect, so the
missed_schedulerule reported it after the 45-minute grace window instead. - 14 Oct · inventory-delta · slow. 30 minutes against a
9 minute median, 3.4× its own trailing figure, from a staging replica missing an index on
the
snapshotstep. - 15 Oct · billing-rollup · failed. Exit 1 inside the
publishstep after four minutes, rows out zero, downstream table left untouched.
Every run in the window
Newest first. The same rows the timeline uses; filtering above hides non-matching rows here too. Durations are wall-clock; a dash in the exit column is a run that never started.
| Started (UTC) | Pipeline | Status | Duration | Rows in | Rows out | Exit | Stopped in |
|---|---|---|---|---|---|---|---|
| 2026-10-16 04:00 | billing-rollup | ok | 15m 48s | 327k | 317k | 0 | - |
| 2026-10-16 03:00 | crm-export | ok | 20m 01s | 525k | 514k | 0 | - |
| 2026-10-16 02:30 | inventory-delta | ok | 9m 27s | 1.29M | 1.23M | 0 | - |
| 2026-10-16 02:00 | nightly-ledger | ok | 13m 26s | 2.53M | 2.48M | 0 | - |
| 2026-10-16 01:30 | fx-rates | ok | 4m 19s | 171 | 165 | 0 | - |
| 2026-10-15 04:00 | billing-rollup | failed | 4m 01s | 327k | 0 | 1 | publish |
| 2026-10-15 03:00 | crm-export | ok | 21m 07s | 579k | 562k | 0 | - |
| 2026-10-15 02:30 | inventory-delta | ok | 8m 49s | 1.25M | 1.23M | 0 | - |
| 2026-10-15 02:00 | nightly-ledger | ok | 11m 24s | 2.31M | 2.22M | 0 | - |
| 2026-10-15 01:30 | fx-rates | ok | 3m 40s | 171 | 164 | 0 | - |
| 2026-10-14 04:00 | billing-rollup | ok | 18m 31s | 314k | 298k | 0 | - |
| 2026-10-14 03:00 | crm-export | ok | 19m 08s | 519k | 504k | 0 | - |
| 2026-10-14 02:30 | inventory-delta | slow | 30m 36s | 1.28M | 1.24M | 0 | - |
| 2026-10-14 02:00 | nightly-ledger | ok | 11m 02s | 2.55M | 2.48M | 0 | - |
| 2026-10-14 01:30 | fx-rates | ok | 4m 31s | 187 | 177 | 0 | - |
| 2026-10-13 04:00 | billing-rollup | ok | 18m 42s | 289k | 281k | 0 | - |
| 2026-10-13 03:00 | crm-export | ok | 24m 38s | 530k | 504k | 0 | - |
| 2026-10-13 02:30 | inventory-delta | ok | 9m 00s | 1.24M | 1.20M | 0 | - |
| 2026-10-13 02:00 | nightly-ledger | ok | 13m 04s | 2.39M | 2.27M | 0 | - |
| 2026-10-13 01:30 | fx-rates | ok | 4m 16s | 176 | 172 | 0 | - |
| 2026-10-12 04:00 | billing-rollup | ok | 18m 21s | 311k | 295k | 0 | - |
| 2026-10-12 03:00 | crm-export | ok | 19m 21s | 552k | 530k | 0 | - |
| 2026-10-12 02:30 | inventory-delta | ok | 7m 55s | 1.23M | 1.20M | 0 | - |
| 2026-10-12 02:00 | nightly-ledger | ok | 10m 26s | 2.55M | 2.50M | 0 | - |
| 2026-10-12 01:30 | fx-rates | ok | 4m 12s | 191 | 187 | 0 | - |
| 2026-10-11 04:00 | billing-rollup | ok | 15m 07s | 327k | 313k | 0 | - |
| 2026-10-11 03:00 | crm-export | missed | - | 0 | 0 | - | - |
| 2026-10-11 02:30 | inventory-delta | ok | 8m 49s | 1.24M | 1.18M | 0 | - |
| 2026-10-11 02:00 | nightly-ledger | ok | 11m 52s | 2.58M | 2.53M | 0 | - |
| 2026-10-11 01:30 | fx-rates | ok | 3m 50s | 192 | 182 | 0 | - |
| 2026-10-10 04:00 | billing-rollup | ok | 18m 21s | 327k | 310k | 0 | - |
| 2026-10-10 03:00 | crm-export | ok | 20m 01s | 536k | 514k | 0 | - |
| 2026-10-10 02:30 | inventory-delta | ok | 8m 00s | 1.19M | 1.13M | 0 | - |
| 2026-10-10 02:00 | nightly-ledger | ok | 12m 43s | 2.24M | 2.20M | 0 | - |
| 2026-10-10 01:30 | fx-rates | ok | 4m 12s | 191 | 183 | 0 | - |
| 2026-10-09 04:00 | billing-rollup | ok | 17m 40s | 302k | 290k | 0 | - |
| 2026-10-09 03:00 | crm-export | ok | 20m 01s | 503k | 483k | 0 | - |
| 2026-10-09 02:30 | inventory-delta | ok | 10m 15s | 1.30M | 1.25M | 0 | - |
| 2026-10-09 02:00 | nightly-ledger | empty | 11m 45s | 2.27M | 11 | 0 | - |
| 2026-10-09 01:30 | fx-rates | ok | 4m 28s | 176 | 167 | 0 | - |
| 2026-10-08 04:00 | billing-rollup | ok | 15m 18s | 333k | 316k | 0 | - |
| 2026-10-08 03:00 | crm-export | ok | 19m 21s | 573k | 562k | 0 | - |
| 2026-10-08 02:30 | inventory-delta | ok | 8m 43s | 1.19M | 1.14M | 0 | - |
| 2026-10-08 02:00 | nightly-ledger | ok | 11m 38s | 2.55M | 2.43M | 0 | - |
| 2026-10-08 01:30 | fx-rates | ok | 4m 09s | 180 | 171 | 0 | - |
| 2026-10-07 04:00 | billing-rollup | ok | 17m 51s | 311k | 295k | 0 | - |
| 2026-10-07 03:00 | crm-export | ok | 21m 33s | 557k | 541k | 0 | - |
| 2026-10-07 02:30 | inventory-delta | ok | 10m 15s | 1.30M | 1.28M | 0 | - |
| 2026-10-07 02:00 | nightly-ledger | ok | 10m 33s | 2.34M | 2.29M | 0 | - |
| 2026-10-07 01:30 | fx-rates | ok | 3m 45s | 176 | 167 | 0 | - |
| 2026-10-06 04:00 | billing-rollup | ok | 16m 19s | 299k | 287k | 0 | - |
| 2026-10-06 03:00 | crm-export | ok | 20m 01s | 563k | 546k | 0 | - |
| 2026-10-06 02:30 | inventory-delta | ok | 8m 16s | 1.30M | 1.24M | 0 | - |
| 2026-10-06 02:00 | nightly-ledger | ok | 11m 16s | 2.36M | 2.24M | 0 | - |
| 2026-10-06 01:30 | fx-rates | ok | 4m 16s | 180 | 172 | 0 | - |
| 2026-10-05 04:00 | billing-rollup | ok | 14m 47s | 314k | 308k | 0 | - |
| 2026-10-05 03:00 | crm-export | ok | 23m 32s | 541k | 530k | 0 | - |
| 2026-10-05 02:30 | inventory-delta | ok | 9m 27s | 1.29M | 1.23M | 0 | - |
| 2026-10-05 02:00 | nightly-ledger | ok | 13m 12s | 2.39M | 2.29M | 0 | - |
| 2026-10-05 01:30 | fx-rates | ok | 4m 07s | 174 | 167 | 0 | - |
| 2026-10-04 04:00 | billing-rollup | ok | 15m 18s | 289k | 281k | 0 | - |
| 2026-10-04 03:00 | crm-export | ok | 21m 33s | 503k | 493k | 0 | - |
| 2026-10-04 02:30 | inventory-delta | ok | 7m 49s | 1.17M | 1.13M | 0 | - |
| 2026-10-04 02:00 | nightly-ledger | ok | 11m 45s | 2.43M | 2.34M | 0 | - |
| 2026-10-04 01:30 | fx-rates | ok | 4m 28s | 174 | 165 | 0 | - |
| 2026-10-03 04:00 | billing-rollup | ok | 15m 58s | 289k | 283k | 0 | - |
| 2026-10-03 03:00 | crm-export | ok | 22m 52s | 579k | 556k | 0 | - |
| 2026-10-03 02:30 | inventory-delta | ok | 8m 49s | 1.29M | 1.25M | 0 | - |
| 2026-10-03 02:00 | nightly-ledger | ok | 12m 14s | 2.27M | 2.22M | 0 | - |
| 2026-10-03 01:30 | fx-rates | ok | 4m 31s | 182 | 172 | 0 | - |
Machine-readable copies: /api/runs.json
and /data/runs.csv. Their fields are documented on the
data page, which also lists the two database views the real interface reads.